Tiers¶
To be able to provide the best DevOps solution for your applications, we divided our offering into different tiers, each with their own characteristics.
See our website for additional context and information.
Overview¶
features | Starter | Team | Agency |
---|---|---|---|
GENERAL | |||
# of seats | 1 | 5 | 20+ |
# of projects | 12 | 102 | unlimited2 |
# of environments per project | 3 | unlimited1 | unlimited1 |
disk space for artifacts | 5GB | 25GB | unlimited1 |
CI minutes | 3000 minutes / month | 15.000 minutes / month | unlimited1 |
SLA | |||
uptime guarantee op Platform | 99.90% | 99.90% | 99.90% |
ADD-ONS | |||
extra seats | |||
extra projects | |||
CI minutes |
: not possible as add-on in this tier
: available as add-on in this tier
: add-on by-default active in this tier
Agency tier¶
Our team tier doesn't meet your requirements on certain aspects?
No problem! We have the agency tier that can be tailor-made to your needs.
Contact us so we can understand what you're looking for, so we can provided the best offer.